Not available for this listing.
MLS#: 14659543
Property type: Apartment
1
1
0
2+
About this property
Property
Category | Residential |
Building Type | Semi-detached |
Details
Driveway | Asphalt |
Cupboard | Laminated |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Partially furnished |
Garage | Double width or more |
Garage | Fitted |
Proximity | Highway |
Proximity | Daycare centre |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | Réseau Express Métropolitain (REM) |
Proximity | High school |
Proximity | Public transport |
Restrictions/Permissions | Short-term rentals allowed |
Restrictions/Permissions | Animals not allowed |
Parking | Garage |
Sewage system | Municipal sewer |
Landscaping | Fenced |
Topography | Flat |
Zoning | Commercial |
Zoning | Residential |
Rooms Description
Rooms: 3
Bedrooms: 1
Bathrooms + Powder Rooms: 1 + 0
Room | Dimensions | Floor | Flooring | Info |
---|---|---|---|---|
Kitchen | 7x12 P | Basement | Ceramic tiles | |
Living room | 16x10 P | Basement | Floating floor | |
Bedroom | 12x8 P | Basement | Floating floor | |
Bathroom | 5x6 P | Basement | Ceramic tiles |
Inclusions
stove, fridge
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
Total Number of Floors | 2 |
Total Number of Units | 3 |
Revenue Opportunity
Not available for this listing.
Renovations
Type | Year | Info |
---|---|---|
Kitchen | 2023 | |
Electricity | 2023 | |
Floors | 2023 | |
Plumbing | 2023 | |
Bathroom | 2023 |
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
Not available for this listing.