Not available for this listing.
MLS#: 17264360
Property type: Two or more storey
5
2
1
0
About this property
Property
| Category | Residential |
| Building Type | Attached |
| Year of Construction | 1972 |
| Building Size | 24.50x25.10 F |
| Building Surface Area | 614.95 SF |
| Lot Area Dimensions | 36.60x90 F |
| Lot Surface Area | 3294 SF |
Details
| Driveway | Asphalt |
| Rental appliances | Water heater |
| Cupboard | Wood |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | Wall-mounted air conditioning |
| Available services | Fire detector |
| Equipment available | Alarm system |
| Windows | Aluminum |
| Foundation | Poured concrete |
| Proximity | Highway |
| Proximity | Cegep |
| Proximity | Daycare centre |
| Proximity | Golf |
| Proximity | Hospital |
| Proximity | Park - green area |
| Proximity | Bicycle path |
| Proximity | Elementary school |
| Proximity | Réseau Express Métropolitain (REM) |
| Proximity | High school |
| Proximity | Public transport |
| Siding | Aluminum |
| Siding | Brick |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Bathroom / Washroom | Seperate shower |
| Basement | 6 feet and over |
| Basement | Separate entrance |
| Basement | Partially finished |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Landscaping | Fenced |
| Landscaping | Land / Yard lined with hedges |
| Window type | Sliding |
| Window type | Hung |
| Window type | Tilt and turn |
| Roofing | Asphalt shingles |
| Roofing | Elastomer membrane |
| Topography | Flat |
| Zoning | Residential |
Rooms Description
Rooms: 8
Bedrooms: 5
Bathrooms + Powder Rooms: 2 + 1
| Room | Dimensions | Floor | Flooring | Info |
|---|---|---|---|---|
| Bedroom | 8x11.9 P | 2nd floor | Parquetry | |
| Bedroom | 10.10x9.5 P | 2nd floor | Parquetry | |
| Bedroom | 11.7x13 P | 2nd floor | Parquetry | |
| Primary bedroom | 10.10x9.5 P | 2nd floor | Parquetry | |
| Hallway | 8.5x9 P | 1st level/Ground floor | Ceramic tiles | |
| Bedroom | 11.5x7.2 P | Basement | Floating floor | |
| Dining room | 8x12 P | 1st level/Ground floor | Parquetry | |
| Living room | 11.5x24 P | 1st level/Ground floor | Parquetry |
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
| Without Legal Warranty | Yes |
Units
Not available for this listing.
Revenue Opportunity
Not available for this listing.
Renovations
| Type | Year | Info |
|---|---|---|
| Other | 2010 | |
| Heat | 2008 | |
| Electricity | 2008 | |
| Windows | 2005 | |
| Plumbing | 2017 | |
| Roof - covering | 2020 | |
| Bathroom | 2015 | |
| Basement | 2015 |
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 129,700.00 | 2023 | |
| Lot Appraisal | $ 137,700.00 | 2023 | |
| Total Appraisal | $ 267,400.00 | 2023 | |
| Water taxes | $ 39.00 | Yearly | 2022 |
| Municipal Taxes | $ 1,935.00 | Yearly | 2023 |
| School taxes | $ 456.00 | Yearly | 2022 |






