Well located 2 Floors apartment recently renovated, four bedrooms, two bathrooms, two living rooms, and two kitchens. Close to Monk metro station and easy to access highway. Private parking in the back courtyard. A must see!
MLS#: 15271592
Property type: Apartment
4
2
0
0
About this property
Property
Category | Residential |
Building Type | Attached |
Year of Construction | 1956 |
Building Size | 25x42 F |
Lot Area Dimensions | 25x86 F |
Details
Driveway | Asphalt |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Proximity | Highway |
Proximity | Cegep |
Proximity | Hospital |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | High school |
Proximity | Public transport |
Proximity | University |
Siding | Brick |
Basement | 6 feet and over |
Basement | Separate entrance |
Basement | Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Rooms Description
Rooms: 11
Bedrooms: 4
Bathrooms + Powder Rooms: 2 + 0
Room | Dimensions | Floor | Flooring | Info |
---|---|---|---|---|
Living room | 13.4x9.8 P | 1st level/Ground floor | PVC | |
Primary bedroom | 16.1x9.8 P | 1st level/Ground floor | PVC | |
Bedroom | 9.7x7.1 P | 1st level/Ground floor | PVC | |
Kitchen | 10.5x8.1 P | 1st level/Ground floor | Ceramic tiles | |
Dining room | 10.5x8.9 P | 1st level/Ground floor | Ceramic tiles | |
Bathroom | 9.5x8.2 P | 1st level/Ground floor | Ceramic tiles | |
Family room | 14.1x8 P | Basement | Floating floor | |
Bedroom | 13.11x9.5 P | Basement | Floating floor | |
Bedroom | 9.6x8.10 P | Basement | Floating floor | |
Kitchen | 8x7.11 P | Basement | Ceramic tiles | |
Bathroom | 6.6x5.1 P | Basement | Ceramic tiles |
Inclusions
Refrigerator, washer, dryer
Exclusions
Electricity, snow removal, front and back yards maintenance
Commercial Property
Not available for this listing.
Units
Total Number of Floors | 3 |
Total Number of Units | 2 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
Expenditure/Type | Amount | Frequency | Year |
---|---|---|---|
Municipal Taxes | $ 0.00 | Yearly | |
School taxes | $ 0.00 | Yearly |