Not available for this listing.
MLS#: 22030963
Property type: Two or more storey
6
2
1
0
About this property
Property
| Category | Residential |
| Building Type | Detached |
| Year of Construction | 2018 |
| Building Size | 8.54x10.98 M |
| Lot Area Dimensions | 13.36x30.48 M |
| Lot Surface Area | 407 SM |
Details
| Cupboard | Melamine |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | Ventilation system |
| Equipment available | Alarm system |
| Windows | PVC |
| Proximity | Daycare centre |
| Proximity | Elementary school |
| Proximity | Public transport |
| Siding | Brick |
| Siding | Vinyl |
| Bathroom / Washroom | Seperate shower |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Landscaping | Fenced |
| Roofing | Asphalt shingles |
| Zoning | Residential |
Rooms Description
Rooms: 12
Bedrooms: 6
Bathrooms + Powder Rooms: 2 + 1
| Room | Dimensions | Floor | Flooring | Info |
|---|---|---|---|---|
| Family room | 3.30x3.60 M | 1st level/Ground floor | Floating floor | |
| Kitchen | 3.30x3.60 M | 1st level/Ground floor | Ceramic tiles | |
| Washroom | 1.0x1.0 M | 1st level/Ground floor | Ceramic tiles | |
| Living room | 3.90x4.50 M | 1st level/Ground floor | Floating floor | |
| Dining room | 3.90x2.20 M | 1st level/Ground floor | Floating floor | |
| Living room | 3.30x3.60 M | 1st level/Ground floor | Floating floor | |
| Hallway | 2.05x2.80 M | 1st level/Ground floor | Ceramic tiles | |
| Bedroom | 3.74x3.17 M | Basement | Floating floor | |
| Bathroom | 2.65x1.52 M | Basement | Ceramic tiles | |
| Family room | 4.5x3.9 M | Basement | Floating floor | |
| Bedroom | 3.74x3.0 M | Basement | Floating floor | |
| Home office | 3.96x3.4 M | Basement | Floating floor | |
| Bedroom | 3.30x3.60 M | 2nd floor | Floating floor | |
| Bedroom | 3.30x3.60 M | 2nd floor | Floating floor | |
| Primary bedroom | 3.90x4.50 M | 2nd floor | Floating floor | |
| Bathroom | 3.90x3.60 M | 2nd floor | Ceramic tiles | |
| Walk-in closet | 2.05x2.98 M | 2nd floor | Floating floor |
Inclusions
Light fixtures, kitchen Hood, rods, blinds, hot water tank, central vacuum, air exchanger, alarm system, shed.
Exclusions
Not available for this listing.
Commercial Property
| Without Legal Warranty | Yes |
Units
Not available for this listing.
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 256,700.00 | 2020 | |
| Lot Appraisal | $ 77,100.00 | 2020 | |
| Total Appraisal | $ 333,800.00 | 2020 | |
| Municipal Taxes | $ 3,994.00 | Yearly | 2023 |
| School taxes | $ 278.00 | Yearly | 2023 |






