Not available for this listing.
MLS#: 25787257
Property type: Two or more storey
3
1
1
0
About this property
Property
Category | Residential |
Building Type | Semi-detached |
Year of Construction | 2004 |
Building Size | 20x31 F |
Lot Area Dimensions | 23x81 F |
Details
Cupboard | Melamine |
Heating energy | Electricity |
Equipment available | Wall-mounted air conditioning |
Proximity | Highway |
Proximity | Daycare centre |
Proximity | Golf |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | Alpine skiing |
Proximity | High school |
Proximity | Cross-country skiing |
Proximity | Public transport |
Basement | Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Rooms Description
Rooms: 11
Bedrooms: 3
Bathrooms + Powder Rooms: 1 + 1
Room | Dimensions | Floor | Flooring | Info |
---|---|---|---|---|
Kitchen | 10x9.9 P | 1st level/Ground floor | Ceramic tiles | |
Hallway | 5.1x3.7 P | 1st level/Ground floor | Ceramic tiles | |
Washroom | 2.5x7.1 P | 1st level/Ground floor | Ceramic tiles | |
Dining room | 10.3x8.7 P | 1st level/Ground floor | Wood | |
Living room | 21.8x11.10 P | 1st level/Ground floor | Wood | |
Bedroom | 15.4x12.4 P | 2nd floor | Parquetry | |
Primary bedroom | 18.1x10.7 P | 2nd floor | Parquetry | |
Bathroom | 11.1x6 P | 2nd floor | Ceramic tiles | |
Bedroom | 14.6x9.1 P | Basement | Floating floor | |
Playroom | 11.2x20 P | Basement | Floating floor | |
Laundry room | 7x8 P | Basement | Ceramic tiles |
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
Not available for this listing.
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
Not available for this listing.