Not available for this listing.
MLS#: 9958572
Property type: Apartment
2
1
1
1
About this property
Property
Category | Residential |
Building Type | Semi-detached |
Year of Construction | 2018 |
Building Surface Area | 90 SM |
Details
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Wall-mounted air conditioning |
Equipment available | Ventilation system |
Garage | Fitted |
Proximity | Highway |
Proximity | Daycare centre |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | Réseau Express Métropolitain (REM) |
Proximity | Public transport |
Bathroom / Washroom | Seperate shower |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Rooms Description
Rooms: 7
Bedrooms: 2
Bathrooms + Powder Rooms: 1 + 1
Room | Dimensions | Floor | Flooring | Info |
---|---|---|---|---|
Living room | 12.2x10.7 P | 1st level/Ground floor | Wood | |
Kitchen | 13x12.8 P | 1st level/Ground floor | Ceramic tiles | |
Dining room | 12.2x10.7 P | 1st level/Ground floor | Wood | |
Washroom | 5.8x4.6 P | 1st level/Ground floor | Ceramic tiles | |
Primary bedroom | 21.7x12.2 P | 2nd floor | Ceramic tiles | |
Bedroom | 12.8x10.1 P | 2nd floor | Wood | |
Bathroom | 8x8 P | 2nd floor | Ceramic tiles |
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
Total Number of Floors | 3 |
Total Number of Units | 50 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
Expenditure/Type | Amount | Frequency | Year |
---|---|---|---|
Building Appraisal | $ 27,440.00 | 2022 | |
Lot Appraisal | $ 395,000.00 | 2022 | |
Total Appraisal | $ 422,440.00 | 2022 | |
Co-ownership fees | $ 2,520.00 | Yearly | |
Municipal Taxes | $ 2,236.00 | Yearly | 2024 |
School taxes | $ 258.00 | Yearly | 2024 |