Available as of 1st July. An Abundance of Light 2 2-bedroom Corner Unit on the 6th floor with a Separate Laundry room and interior Parking spot. Easy Montreal Access Available as of 1st July. An Abundance of Light 2 2-bedroom Corner Unit on the 6th floor with a Separate Laundry room and interior Parking spot. Easy Montreal Access.
MLS#: 27366551
Property type: Apartment
2
1
0
1
About this property
Property
Category | Residential |
Building Type | Detached |
Year of Construction | 2007 |
Details
Driveway | Plain paving stone |
Heating system | Electric baseboard units |
Easy access | Elevator |
Available services | Exercise room |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Wall-mounted air conditioning |
Available services | Fire detector |
Equipment available | Entry phone |
Equipment available | Electric garage door |
Windows | PVC |
Garage | Attached |
Garage | Heated |
Garage | Single width |
Distinctive features | No neighbours in the back |
Proximity | Highway |
Proximity | Cegep |
Proximity | Daycare centre |
Proximity | Hospital |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Réseau Express Métropolitain (REM) |
Proximity | Public transport |
Restrictions/Permissions | Smoking not allowed |
Siding | Concrete |
Siding | Brick |
Siding | Concrete stone |
Siding | Stone |
Bathroom / Washroom | Seperate shower |
Parking | Garage |
Sewage system | Municipal sewer |
Landscaping | Landscape |
Window type | Tilt and turn |
Topography | Flat |
Zoning | Commercial |
Zoning | Residential |
Rooms Description
Rooms: 5
Bedrooms: 2
Bathrooms + Powder Rooms: 1 + 0
Room | Dimensions | Floor | Flooring | Info |
---|---|---|---|---|
Kitchen | 9.4x9.2 P | Other | Ceramic tiles | |
Living room | 13.9x12.4 P | Other | Wood | |
Primary bedroom | 11x9.11 P | Other | Wood | |
Bedroom | 11x10 P | Other | Wood | |
Bathroom | 9x5.7 P | Other | Ceramic tiles |
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
Total Number of Floors | 6 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
Not available for this listing.