Double occupancy right away, municipal Airbnb permit, who's lucky!
MLS#: 14463279
Property type: Duplex
3
1
0
1
About this property
Property
| Category | Multi-family (2 to 5 units) |
| Building Type | Attached |
| Year of Construction | 1957 |
| Building Size | 29x35 F |
| Lot Area Dimensions | 29x93 F |
| Lot Surface Area | 255 SM |
Details
| Driveway | Asphalt |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Windows | Aluminum |
| Windows | PVC |
| Foundation | Poured concrete |
| Garage | Fitted |
| Garage | Single width |
| Proximity | Highway |
| Proximity | Daycare centre |
| Proximity | Hospital |
| Proximity | Park - green area |
| Proximity | Elementary school |
| Proximity | High school |
| Proximity | Public transport |
| Siding | Brick |
| Basement | 6 feet and over |
| Basement | Finished basement |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Landscaping | Fenced |
| Roofing | Asphalt and gravel |
| Zoning | Residential |
| Parking | Outdoor |
Rooms Description
Rooms: 8
Bedrooms: 3
Bathrooms + Powder Rooms: 1 + 0
Not available for this listing.
Inclusions
All electricity appliances and furniture as well as the facility for the Airbnb except personal objects.
Exclusions
Not available for this listing.
Commercial Property
| Without Legal Warranty | Yes |
Units
| Total Number of Units | 2 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 250,900.00 | 2021 | |
| Lot Appraisal | $ 172,400.00 | 2021 | |
| Total Appraisal | $ 423,300.00 | 2021 | |
| Municipal Taxes | $ 2,714.00 | Yearly | 2024 |
| School taxes | $ 330.00 | Yearly | 2023 |
| Insurance | $ 3,802.00 | Yearly |






