Rare opportunity! Can be converted to a house. Big-sized building, 27.2 X 44 ft. Very well maintained and renovated, with interior stairs. All owner-occupied. See addendum. Location and surroundings: - Highways 720 et 15 - Metro station Monk - Saint-Jean-de-Matha Elementary School - Charging stations for electric cars - New MUHC super hospital and Clinic Monk - Angrignon Mall and Boulevard Newman - Gadbois Sports Center - Angrignon Park This duplex is a rare opportunity, not to be missed!
MLS#: 22123102
Property type: Duplex
3
1
1
0
About this property
Property
| Category | Multi-family (2 to 5 units) |
| Building Type | Attached |
| Year of Construction | 1960 |
| Building Size | 8.29x13.41 M |
| Lot Area Dimensions | 8.29x33.53 M |
Details
| Driveway | Asphalt |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Windows | Aluminum |
| Foundation | Poured concrete |
| Proximity | Highway |
| Proximity | Cegep |
| Proximity | Daycare centre |
| Proximity | Hospital |
| Proximity | Park - green area |
| Proximity | Bicycle path |
| Proximity | Elementary school |
| Proximity | High school |
| Proximity | Public transport |
| Proximity | University |
| Siding | Brick |
| Basement | 6 feet and over |
| Basement | Partially finished |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Roofing | Asphalt and gravel |
| Zoning | Residential |
Rooms Description
Rooms: 6
Bedrooms: 3
Bathrooms + Powder Rooms: 1 + 1
Not available for this listing.
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
| Total Number of Units | 2 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 588,300.00 | 2025 | |
| Lot Appraisal | $ 303,500.00 | 2025 | |
| Total Appraisal | $ 891,800.00 | 2025 | |
| Municipal Taxes | $ 5,805.00 | Yearly | 2025 |
| School taxes | $ 708.00 | Yearly | 2024 |






