Brass main staircase; brass elevator gate, brass front door,
5
4
1
2+
About this property
Property
| Category | Residential |
| Building Type | Detached |
| Year of Construction | 1957 |
| Building Size | 67x36 F |
| Lot Area Dimensions | 120x108 F |
| Lot Surface Area | 11400 SF |
Details
| Driveway | Concrete |
| Driveway | Double width or more |
| Landscaping | Patio |
| Water supply | Municipality |
| Garage | Heated |
| Garage | Double width or more |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Basement | 6 feet and over |
| Basement | Separate entrance |
| Basement | Finished basement |
| Parking | Outdoor |
| Parking | Garage |
| Sewage system | Municipal sewer |
| View | Water |
| View | Panoramic |
| View | City |
| Zoning | Residential |
| Foundation | Poured concrete |
Rooms Description
| Room | Dimensions | Floor | Flooring | Info |
|---|---|---|---|---|
| Dining room | 25x26 P | 1st level/Ground floor | Wood | |
| Kitchen | 22x15 P | 1st level/Ground floor | Ceramic tiles | |
| Den | 18x14 P | 1st level/Ground floor | Wood | |
| Living room | 30x17 P | 1st level/Ground floor | Wood | |
| Other | 33x16 P | 1st level/Ground floor | Ceramic tiles | foyer |
| Washroom | 10x8 P | 1st level/Ground floor | Ceramic tiles | |
| Other | 10x8 P | 1st level/Ground floor | Ceramic tiles | Vestibule |
| Walk-in closet | 5x4 P | 1st level/Ground floor | Ceramic tiles | |
| Other | 4x3 P | 1st level/Ground floor | Other | Elevator |
| Primary bedroom | 20x17 P | 2nd floor | Wood | |
| Walk-in closet | 10x8 P | 2nd floor | Wood | |
| Other | 14x10 P | 2nd floor | Ceramic tiles | en suite bathroom |
| Bedroom | 18x13 P | 2nd floor | Wood | |
| Walk-in closet | 8x5 P | 2nd floor | Wood | |
| Other | 12x10 P | 2nd floor | Ceramic tiles | en suite bathroom |
| Bedroom | 16x14 P | 2nd floor | Wood | |
| Bedroom | 15x13 P | 2nd floor | Wood | |
| Bathroom | 8x5 P | 2nd floor | Ceramic tiles | |
| Other | 5x3 P | 2nd floor | Other | hallway walk-in closet |
| Other | 4x3 P | 2nd floor | Ceramic tiles | elevator |
| Bedroom | 15x12 P | Basement | Wood | |
| Bathroom | 8x5 P | Basement | Ceramic tiles | |
| Kitchen | 22x15 P | Basement | Ceramic tiles | |
| Family room | 40x30 P | Basement | ||
| Cellar / Cold room | 12x10 P | Basement | Ceramic tiles | |
| Laundry room | 4x3 P | Basement | Ceramic tiles | |
| Storage | 3x2 P | Basement | Wood | |
| Other | 4x3 P | Basement | Other | elevator |
| Other | 14x12 P | Basement | Concrete | electric/mechanical |
Inclusions
Following kitchen appliances: Miele fridge, Miele dishwasher, Miele built-in coffee/espresso machine, Bluestar stove, Miele washer & dryer
Exclusions
Personal belongings
Commercial Property
Not available for this listing.
Units
Not available for this listing.
Revenue Opportunity
Not available for this listing.
Renovations
| Type | Year | Info |
|---|---|---|
| Heat | 2019 | |
| Kitchen | 2019 | |
| Electricity | 2019 | |
| Floors | 2019 | |
| Bathroom | 2019 | |
| Basement | 2019 |
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 2,758,500.00 | 2025 | |
| Lot Appraisal | $ 2,604,000.00 | 2025 | |
| Total Appraisal | $ 5,362,500.00 | 2025 | |
| Energy cost | $ 10,000.00 | Yearly | |
| Municipal Taxes | $ 32,610.00 | Yearly | 2024 |
| School taxes | $ 4,392.00 | Yearly | 2024 |