Not available for this listing.
MLS#: 19265714
Property type: Apartment




About this property
Property
Category | Residential |
Building Type | Detached |
Year of Construction | 1999 |
Details
Restrictions/Permissions | Animals not allowed |
Water supply | Municipality |
Restrictions/Permissions | Smoking not allowed |
Restrictions/Permissions | Short-term rentals not allowed |
View | Panoramic |
Zoning | Residential |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Easy access | Elevator |
Heating energy | Electricity |
Windows | Aluminum |
Garage | Heated |
Garage | Fitted |
Distinctive features | Street corner |
Pool | Heated |
Pool | Inground |
Siding | Steel |
Siding | Concrete |
Siding | Brick |
Siding | Concrete stone |
Siding | Stone |
Bathroom / Washroom | Seperate shower |
Parking | Garage |
Landscaping | Landscape |
Window type | Sliding |
Topography | Flat |
Rooms Description
Rooms: 6
Bedrooms: 2
Bathrooms + Powder Rooms: 1 + 0
Room | Dimensions | Floor | Flooring | Info |
---|---|---|---|---|
Hallway | 7.1x6.6 P | 4th floor | Ceramic tiles | |
Kitchen | 15.3x13.4 P | 4th floor | Ceramic tiles | |
Living room | 15.4x13.4 P | 4th floor | Floating floor | |
Primary bedroom | 12.6x12.1 P | 4th floor | Floating floor | |
Bedroom | 11.2x10.2 P | 4th floor | Floating floor | |
Bathroom | 14.7x7.7 P | 4th floor | Ceramic tiles |
Inclusions
stove, fridge,washer ,dryer ,dishwasher
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
Total Number of Floors | 7 |
Total Number of Units | 72 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
Not available for this listing.