*** A "AAA" Westmount adjacent location. A corner building (Queen Mary/Victoria). One block from Snowdon metro station and just at the bus stop !!! 5x5.5, 5x4.5, 7x3.5 with a Permit to build a 3.5 in the basement and Architectural plan to build up to 4 studios in the garage area. 7 units are renovated with electric heating by tenants. Great potential!!!*** Mortgage with 2.5% interest could be assumed!!!
MLS#: 23308886
Property type: N/A
0
0
0
1
About this property
Property
| Category | Revenue property |
| Building Type | Semi-detached |
| Year of Construction | 1931 |
| Building Size | 16.50x27.60 M |
Details
| Heating system | Hot water |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Heating energy | Natural gas |
| Distinctive features | Environmental study phase 1 |
| Distinctive features | Environmental study phase 2 |
| Garage | Fitted |
| Proximity | Highway |
| Proximity | Cegep |
| Proximity | Daycare centre |
| Proximity | Hospital |
| Proximity | Bicycle path |
| Proximity | Elementary school |
| Proximity | High school |
| Proximity | Public transport |
| Proximity | University |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Zoning | Residential |
Rooms Description
Rooms: 0
Bedrooms: 0
Bathrooms + Powder Rooms: 0 + 0
Not available for this listing.
Inclusions
As per leases.
Exclusions
As per leases.
Commercial Property
| Without Legal Warranty | Yes |
Units
| Total Number of Floors | 3 |
| Total Number of Units | 17 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 3,021,700.00 | 2024 | |
| Lot Appraisal | $ 798,700.00 | 2024 | |
| Total Appraisal | $ 3,820,400.00 | 2024 | |
| Insurance | $ 16,537.00 | Yearly | |
| Energy cost | $ 21,003.00 | Yearly | |
| Municipal Taxes | $ 23,384.00 | Yearly | 2024 |
| School taxes | $ 2,786.00 | Yearly | 2024 |
| Caretaking | $ 6,205.00 | Yearly |






