Enclosed section of the private parking area used for storage. Enclosed section of the private parking area used for storage.
MLS#: 20230489
Property type: Lot
0
0
0
0
About this property
Property
| Category | Land / Lot |
| Lot Surface Area | 16 SM |
Details
| Distinctive features | Waterfront |
| Distinctive features | Navigable |
| Water supply | Municipality |
| Proximity | Highway |
| Proximity | Daycare centre |
| Proximity | Golf |
| Proximity | Park - green area |
| Proximity | Elementary school |
| Proximity | Public transport |
| Sewage system | Municipal sewer |
| Topography | Flat |
| Zoning | Residential |
Rooms Description
Rooms: 0
Bedrooms: 0
Bathrooms + Powder Rooms: 0 + 0
Not available for this listing.
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
Not available for this listing.
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 33,590.00 | 2026 | |
| Lot Appraisal | $ 6,520.00 | 2026 | |
| Total Appraisal | $ 40,110.00 | 2026 | |
| Common expenses/Rental | $ 528.00 | Yearly | |
| Municipal Taxes | $ 192.00 | Yearly | 2026 |
| School taxes | $ 33.00 | Yearly | 2026 |






