Not available for this listing.
MLS#: 27586134
Property type: Two or more storey
3
2
0
0
About this property
Property
| Category | Residential |
| Building Type | Detached |
| Year of Construction | 1951 |
| Building Size | 37.60x32.80 F |
| Lot Area Dimensions | 24.38x38.10 M |
| Lot Surface Area | 929 SM |
Details
| Water supply | Municipality |
| Sewage system | Municipal sewer |
| Zoning | Residential |
Rooms Description
Rooms: 9
Bedrooms: 3
Bathrooms + Powder Rooms: 2 + 0
| Room | Dimensions | Floor | Flooring | Info |
|---|---|---|---|---|
| Living room | 19.4x16.6 P | 1st level/Ground floor | Wood | |
| Bedroom | 9.7x9.7 P | 1st level/Ground floor | Wood | |
| Dining room | 9.11x11.5 P | 1st level/Ground floor | Ceramic tiles | |
| Kitchen | 14.6x11.10 P | 1st level/Ground floor | Ceramic tiles | |
| Bathroom | 9.3x7.4 P | 1st level/Ground floor | Ceramic tiles | |
| Bedroom | 15.8x9.6 P | 2nd floor | Wood | |
| Primary bedroom | 16.9x9.6 P | 2nd floor | Wood | |
| Bathroom | 5.5x8.0 P | 2nd floor | Ceramic tiles | |
| Other | 10.6x3.10 P | 1st level/Ground floor | Concrete | |
| Other | 13.7x3.4 P | 2nd floor | Wood |
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
Not available for this listing.
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 154,300.00 | 2026 | |
| Lot Appraisal | $ 397,100.00 | 2026 | |
| Total Appraisal | $ 551,400.00 | 2026 | |
| Municipal Taxes | $ 3,568.00 | Yearly | 2026 |
| School taxes | $ 204.00 | Yearly | 2026 |






