Impeccable condo with an elevator, corner unit on the second floor, windows on the 3 sides, few steps from Angrignon Metro, Park and Carrefour Angrignon, gas fireplace, pool, and private garage.
MLS#: 28777835
Property type: Apartment
2
1
1
1
About this property
Property
| Category | Residential |
| Building Type | Detached |
| Year of Construction | 1997 |
Details
| Water supply | Municipality |
| Proximity | Cegep |
| Proximity | Hospital |
| Proximity | Park - green area |
| Proximity | Bicycle path |
| Proximity | Elementary school |
| Proximity | Alpine skiing |
| Proximity | High school |
| Zoning | Residential |
| Garage | Attached |
| Garage | Fitted |
| Garage | Single width |
| Parking | Garage |
Rooms Description
Rooms: 7
Bedrooms: 2
Bathrooms + Powder Rooms: 1 + 1
| Room | Dimensions | Floor | Flooring | Info |
|---|---|---|---|---|
| Living room | 19.6x13.8 P | 2nd floor | Parquetry | |
| Dining room | 11.4x9.10 P | 2nd floor | Parquetry | |
| Kitchen | 9.7x9.10 P | 2nd floor | Ceramic tiles | |
| Washroom | 5x9.4 P | 2nd floor | Ceramic tiles | |
| Primary bedroom | 15.1x11.11 P | 2nd floor | Parquetry | |
| Bedroom | 16.8x11.7 P | 2nd floor | Parquetry | |
| Bathroom | 10.1x12 P | 2nd floor | Ceramic tiles |
Inclusions
Electrical appliances - stove, dishwasher, fridge, washer, dryer, dining table and chairs , 2 beds, 2 A/C, TV table, 2 black bookshelves, 1 garage. Outside -swimming pool,elevator.
Exclusions
Electricity,internet,heating.
Commercial Property
Not available for this listing.
Units
| Total Number of Floors | 3 |
| Total Number of Units | 7 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 1.00 | 2026 | |
| Lot Appraisal | $ 1.00 | 2026 | |
| Total Appraisal | $ 2.00 | 2026 | |
| Municipal Taxes | $ 1.00 | Yearly | 2026 |
| School taxes | $ 1.00 | Yearly | 2026 |






